Texas Roadhouse Menu with Prices
Simple: Just the Texas Roadhouse Menu with Prices, updated monthly: The Texas Roadhouse Menu includes the Steaks menu, Checken and Seafood, the Kids menu, and more.
See the Texas Roadhouse Drink Menu here.
Texas Roadhouse Menu with Prices.
Texas Roadhouse Menu Items | Size | Price |
---|---|---|
Texas Roadhouse Burgers Menu |
||
All-American Cheeseburger | $8.99 | |
Bacon Cheeseburger | $9.99 | |
Smokehouse Burger | $9.99 | |
Pulled Pork | $8.99 | |
BBQ Chicken | $8.99 | |
Mushroom Jack Chicken | $9.99 | |
Texas Roadhouse Kids Menu & Meals |
||
All-Beef Hot Dog | $3.99 | |
Macaroni & Cheese | $3.99 | |
Mini-Cheeseburgers | $4.79 | |
Jr. Chicken Tenders | $4.79 | |
Grilled Chicken | $4.79 | |
Lil’ Dillo Steak Bites | $4.99 | |
Chicken Critters Basket | $6.49 | |
Andy’s Steak | $8.49 | |
Ranger Rib Basket | $8.99 | |
Texas Roadhouse Sides Menu |
||
Buttered Corn | $2.49 | |
Seasoned Rice | $2.49 | |
Green Beans | $2.49 | |
Apple Sauce | $2.49 | |
Fresh Vegetables | $2.49 | |
Cup of Chili | $2.99 | |
Sauteed Onions | $2.49 | |
Sauteed Mushrooms | $2.49 | |
Steak Fries | $2.49 | |
Mashed Potatoes | $2.49 | |
Baked Potato | $2.49 | |
Sweet Potato | $2.49 | |
Texas Roadhouse Starters Menu |
||
Cactus Bloom | $5.99 | |
Fried Pickles | $4.99 | |
Rattlesnake Bites | $5.99 | |
Tater Skins | $6.99 | |
Grilled Shrimp | $5.99 | |
Boneless Buffalo Wings | $8.99 | |
Cheese Fries | $6.99 | |
Killer Ribs | $8.99 | |
Texas Red Chili | Cup | $2.99 |
Texas Red Chili | Bowl | $3.99 |
Combo Appetizer | $9.99 | |
Texas Roadhouse Salad Menu |
||
Grilled Chicken Salad | $9.99 | |
Chicken Caesar Salad | $9.99 | |
Chicken Critter Salad | $9.99 | |
Steakhouse Filet Salad | $13.99 | |
House Salad | $3.99 | |
Caesar Salad | $3.99 | |
Texas Roadhouse Steaks Menu |
||
USDA Choice Sirloin | 6oz | $9.99 |
USDA Choice Sirloin | 8oz | $12.49 |
USDA Choice Sirloin | 11oz | $15.99 |
USDA Choice Sirloin | 16oz | $19.99 |
Ft. Worth Ribeye | 10oz | $15.99 |
Ft. Worth Ribeye | 12oz | $17.99 |
Ft. Worth Ribeye | 16oz | $20.99 |
Kansas City Strip | 12oz | $18.99 |
Dallas Filet | 6oz | $17.99 |
Dallas Filet | 8oz | $19.99 |
Filet Medallions | $19.99 | |
Bone-In Ribeye | 20oz | $24.99 |
Porterhouse T-Bone | 23oz | $26.99 |
Road Kill | $9.99 | |
Steak Cabob | $10.99 | |
Prime Rib | 10oz | $16.99 |
Prime Rib | 12oz | $18.99 |
Prime Rib | 16oz | $21.99 |
Add Shrimp | $5.99 | |
Add Ribs | $6.99 | |
Texas Roadhouse Ribs – Fall-Off-The-Bone |
||
Half Slab | $13.99 | |
Full Slab | $19.99 | |
Texas Roadhouse Combos – Texas Size |
||
Sirloin 6oz with Grilled Shrimp | $15.49 | |
Sirloin 6oz with Ribs | $16.49 | |
Sirloin 8oz with Grilled Shrimp | $17.99 | |
Sirloin 8oz with Ribs | $18.99 | |
Ribeye 10oz with Grilled Shrimp | $20.99 | |
Ribeye 10oz with Ribs | $21.99 | |
Grilled BBQ Chicken with Sirloin 6oz | $17.99 | |
Grilled BBQ Chicken with Ribs | $16.99 | |
BBQ Roasted Half Chicken with Sirloin 6oz | $17.99 | |
BBQ Roasted Half Chicken with Ribs | $16.99 | |
Filet 6oz with Grilled Shrimp | $22.99 | |
Filet 6oz with Ribs | $23.99 | |
Texas Roadhouse Chicken Menu |
||
Country Fried Chicken | $10.99 | |
Grilled BBQ Chicken | $9.99 | |
Chicken Critters | $9.99 | |
Oven Roasted Half Chicken | $10.99 | |
BBQ Roasted Half Chicken | $10.99 | |
Smothered Chicken | $11.99 | |
Portobello Mushroom Chicken | $11.99 | |
Texas Roadhouse Country Dinners |
||
Grilled Pork Chops | Single | $9.99 |
Grilled Pork Chops | Double | $13.99 |
Pulled Pork Dinner | $9.99 | |
Country Fried Sirloin | $10.99 | |
Beef Tips | $11.49 | |
Country Veg Plate | $8.99 | |
Texas Roadhouse Seafood Menu – Dockside |
||
Grilled Salmon | $14.99 | |
Fried Catfish | 3-piece | $11.99 |
Fried Catfish | 4-piece | $14.99 |
Grilled Shrimp | $14.99 | |
Texas Roadhouse Desserts Menu |
||
Granny’s Apple Classic | $5.99 | |
Strawberry Cheesecake | $5.99 | |
Big Ol’ Brownie | $5.99 |
Note: Texas Roadhouse menu prices can change from restaurant to restaurant.
See the Texas Roadhouse Drink Menu here.